2019: Moonglow
| metal-temple | 10/10 |
| knac | 5/5 |
| rocksins | 9,5/10 |
| rockandblog | 9,3/10 |
| myglobalmind | 9/10 |
| metalreport | 9/10 |
| ultimate-guitar | 9/10 |
| ladyobscure | 4,5/5 |
| musicwaves | 4,5/5 |
| lordsofmetal | 8,5/10 |
| metalwani | 8,5/10 |
| metal-observer | 8,5/10 |
| sonicperspectives | 8/10 |
| hysteriamag | 7/10 |
| metalreviews | 7/10 |
| midlandsmetalheads. | 3/5 |
| noizze | 6/10 |
| brutalplanetmag | tip |
| metalshockfinland | tip |
| metalinsider | tip |
| hrhmag | tip |
2016: Ghostlights
| metal-temple | 10/10 |
| etainmentnewsreviews | 10/10 |
| myglobalmind | 10/10 |
| metalatthegates | 10/10 |
| rock-and-metal-4-you | 10/10 |
| ladyobscure | 5/5 |
| crypticrock | 5/5 |
| 100percentrock | 10/10 |
| livereviewer | 4,9/5 |
| themetgodsmeltdown | 9,5/10 |
| metal-observer | 8,5/10 |
| metalreviews | 8,5/10 |
| grande-rock | 8/10 |
| distortedsoundmag | 8/10 |
| seaoftranquility | 4,5/5 |
| angrymetalguy | 3,5/5 |
| hollywoodmetal | 6/9 |
| loudwire | tip |
| rockmusicraider | tip |
| themetalpigeon | tip |
| thegreatsouthernbrainfart | tip |
| rockpages | tip |
| decibelgeek | tip |
| metalblast | tip |
| sleazeroxx | tip |
| decibelgeek | tip |
2013: The Mystery of Time
| myglobalmind | 10/10 |
| rock-and-metal-4-you | 10/10 |
| ladyobscure | 5/5 |
| skullfracturingmetal | 4,75/5 |
| seaoftranquility | 4,5/5 |
| getreadytorock | 4,5/5 |
| metaltraveller | 4/5 |
| metalreviews | 8,8/10 |
| metalwani | 8,5/10 |
| metalholic | 8,5/10 |
| ramzine. | 8,5/10 |
| dermetalkrieger | 8,3/10 |
| metalstorm | 8,2/10 |
| metal-temple | 8/10 |
| grande-rock | 7,5/10 |
| angrymetalguy | 3,5/5 |
| thisisnotascene | tip |
| planetmosh | tip |
2010: Angel of Babylon
| etainmentnewsreviews | 9/10 |
| metalreviews | 8,2/10 |
| deadrhetoric | 8/10 |
| metalholic | 7,3/10 |
| metalcrypt | 4,25/5 |
| dangerdog | 4,25/5 |
| seaoftranquility | 4/5 |
| angrymetalguy | 3,5/5 |
| metal-temple | 6/10 |
| thegreatsouthernbrainfart | tip |
2010: The Wicked Symphony
| seaoftranquility | 4,5/5 |
| etainmentnewsreviews | 9/10 |
| metalstorm | 8,2/10 |
| metal-temple | 8/10 |
| metalreviews | 8/10 |
| infernalscream | 8/10 |
| metalcrypt | 4,5/5 |
| dangerdog | 4/5 |
| angrymetalguy | 4/5 |
| metalcdratings | 3,5/5 |
| thegreatsouthernbrainfart | tip |
| metalasfuck | tip |
2008: The Scarecrow
| glorydazemusic | 10/10 |
| dangerdog | 5/5 |
| metal-temple | 9/10 |
| metalreviews | 9,6/10 |
| metalstorm | 8,5/10 |
| deadrhetoric | 8/10 |
| metalforcesmagazine | 8/10 |
| metalobsession | 7/10 |
| seaoftranquility | 4/5 |
| jukeboxmetal | 3/5 |
| themetalforge | tip |
| metalexpressradio | tip |
| noisepollution | tip |
2002: The Metal Opera Part II
| metalreviews | 9,5/10 |
| lordsofmetal | 9,4/10 |
| alternative-zine | tip |
| firegoat | tip |
2001: The Metal Opera Part I
| metalcrypt | 5/5 |
| metalreviews | 9,7/10 |
| metal-temple | 8/10 |
| seaoftranquility | 4,5/5 |
| sputnikmusic | 4/5 |
| mhf-mag | 7,6/10 |
